Zoeller Aquanot Spin 508 12 V Battery Backup Sump Pump System
Our score 8.2/10 out of 10
1,800 gal/h backup at 10 ft · 5.5 h continuous · 3-yr warranty
Louisville, Kentucky pump maker of cast-iron sump, effluent and sewage pumps, Aquanot battery backups and water-powered backups, with sales offices in the US and Canada.
Our score 8.2/10 out of 10
1,800 gal/h backup at 10 ft · 5.5 h continuous · 3-yr warranty
Our score 8.2/10 out of 10
0.5 HP motor · 3,660 gal/h at 10 ft · 23 ft max lift
Our score 8.1/10 out of 10
0.3 HP motor · 2,040 gal/h at 10 ft · 19.25 ft max lift
Our score 7.5/10 out of 10
0.17 HP motor · 660 gal/h at 10 ft · 19 ft max lift
| Specification | Best battery backup Zoeller Aquanot Spin 508 12 V Battery Backup Sump Pump System | Best overall Zoeller M98 Flow-Mate 1/2 HP Cast-Iron Sump Pump | Best for small basements Zoeller M53 Mighty-Mate 3/10 HP Cast-Iron Sump Pump CA$279.99–CA$335 | Best utility pump Zoeller Model 42 Floor Sucker 1/6 HP Portable Utility Pump |
|---|---|---|---|---|
| Our score | Our score 8.2/10 out of 10 | Our score 8.2/10 out of 10 | Our score 8.1/10 out of 10 | Our score 7.5/10 out of 10 |
| Backup flow at 10 ft | 1,800 gal/h | not listed | not listed | not listed |
| Works in an outage | Yes | No | No | No |
| Continuous run on battery | 5.5 h | not listed | not listed | not listed |
| Switch | Vertical float | Built-in float arm (snap-action) | Built-in float arm (snap-action) | None (manual on/off) |
| Minimum pit width | 16 in | not listed | not listed | not listed |
| Phone alerts | No | not listed | not listed | not listed |
| Warranty | 3 years | 3 years | 3 years | 1 year |
| Alarm | Yes | No | No | not listed |
| Where to buy |
US retailers |
US retailers |
Portable generators · Standby generators · Power stations · Transfer switches
Sump pumps · Backup pumps · Water alarms · Dehumidifiers
Snow blowers · Roof rakes · Heat cables
Air conditioners · Space heaters · Thermostats · Air purifiers
Radios · Lights and power banks · Smoke masks · CO alarms