Best overall
Coway Airmega Mighty Air Purifier
Smoke CADR 233 in a compact HEPA unit, with a smoke filter set
A HEPA air purifier makes one closed room the safest place in the house when wildfire smoke drifts over.
Used for: Wildfire smoke
Best overall
Smoke CADR 233 in a compact HEPA unit, with a smoke filter set
Best budget
Smoke CADR 143 for a small room, ozone free, smoke filter option
Best for large rooms
Smoke CADR 328 for open-plan rooms; app and 5-year motor cover
| Specification | Best overall Coway Airmega Mighty Air Purifier $219.99–$239.99 | Best budget Levoit Core 300-P Air Purifier $84.99–$99.99 | Best for large rooms Coway Airmega 400S Smart Air Purifier |
|---|---|---|---|
| Price | US retailers$219.99–$239.99$219.99–$239.99 | US retailers$84.99–$99.99$84.99–$99.99 | |
| Our score | Our score: 8.5/10 out of 10(best in this row) | Our score: 7.7/10 out of 10 | Our score: 8.2/10 out of 10 |
| Smoke CADR | 233 CFM | 143 CFM | 328 CFM(best in this row) |
| Room size (maker) | 361 sq ft | 222 sq ft | 780 sq ft(best in this row) |
| Filter life | 12 months | 6 months | 12 months |
| Replacement filter | Mighty AP-1512HH & 200M filter set (HEPA + 2 carbon) | Core 300-P-RF (also -RF-PA pet, -RF-TX toxin) | Airmega 400 Max2 filter set (2 filters) |
| Carbon filter | Yes | Yes | Yes |
| Ionizer | Yes, can be switched off | None | not listed |
| Noise, lowest | 24 dB(A) | 24 dB(A) | 22 dB(A)(best in this row) |
| Warranty | 1 year | 2 years(best in this row) | 1 year |
| Where to buy |
US retailers |
US retailers |
US retailers |
Health Canada suggests a smoke (tobacco smoke) CADR of at least two-thirds of the room’s floor area in square feet, so about 80 for a 120 sq ft room. The ratings assume 8 ft ceilings; size up for higher ones.
Avoid anything that produces ozone. Health Canada advises against ozone-producing air cleaners and points to the California Air Resources Board’s list of units tested for ozone emissions.